VOLT City
| Real range, Eco | 92 km |
| Top speed | 65 km/h |
| 0–40 | 4.8 s |
| Charge 0–80 | 3.5 h |
| Boot | 22 L |
We publish the range you'll actually get in Silk Board traffic, not the number from a lab. Tell the calculator how you ride and it tells you the real kilometres, the days between charges, and what you stop paying the pump every month.
Every slider here is a factor we measured on Bengaluru roads — pillion, Sport mode, the Hosur Road flyover. The gauge is what your battery will actually do.
| Real range, Eco | 92 km |
| Top speed | 65 km/h |
| 0–40 | 4.8 s |
| Charge 0–80 | 3.5 h |
| Boot | 22 L |
| Real range, Eco | 142 km |
| Top speed | 85 km/h |
| 0–40 | 3.6 s |
| Charge 0–80 | 4 h (1.2 h fast) |
| Boot | 34 L |
| Real range, Eco | 176 km |
| Top speed | 105 km/h |
| 0–40 | 2.9 s |
| Charge 0–80 | 4.5 h (55 min fast) |
| Boot | 34 L + frunk |
Ex-showroom minus FAME-II minus state subsidy plus RTO plus insurance plus the charger you pick. Then a ₹999 hold, refundable, no calls from a call centre.
Tap a pin. The card shows time-to-full for your model at that charger. Green pins are VOLT fast points; teal are home and office 15 A sockets.
| Over 5 years | Petrol 125 cc | VOLT City+ |
|---|---|---|
| On-road price | ₹1,02,000 | ₹1,24,000 |
| Fuel / electricity (51,000 km) | ₹1,16,800 | ₹10,700 |
| Servicing | ₹22,500 | ₹7,800 |
| Battery / engine wear | ₹9,000 | ₹0 (warranty) |
| Total cost of ownership | ₹2,50,300 | ₹1,42,500 |
Assumes petrol ₹103/L at 45 km/L, electricity ₹8/unit, 28 km daily. Illustrative; your commute changes the numbers — use the calculator at the top.